<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poverty and corruption will not change national pride</title>
	<atom:link href="http://www.braincontour.com/2009/07/22/poverty-and-corruption-will-not-change-national-pride/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braincontour.com/2009/07/22/poverty-and-corruption-will-not-change-national-pride/</link>
	<description>Following the linings of the average human cerebrum.</description>
	<lastBuildDate>Tue, 06 Jul 2010 15:34:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Why the Philippines missed the World&#8217;s Friendliest Countries List &#124; Brain Contour</title>
		<link>http://www.braincontour.com/2009/07/22/poverty-and-corruption-will-not-change-national-pride/comment-page-1/#comment-216</link>
		<dc:creator>Why the Philippines missed the World&#8217;s Friendliest Countries List &#124; Brain Contour</dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.braincontour.com/?p=94#comment-216</guid>
		<description>[...] We should see this survey as a guide to improving the quality of life in our specific neighborhood. It starts from there. We look at the 8 measures &#8212; organizing school for my children, organizing my finances, organizing my health care, finding somewhere to live, making friends, making local friends, setting up utilities, and joining local community groups &#8212; and see were we can help to cultivate &#8216;friendliness,&#8217; directly or indirectly. And what we cultivated should grow as a driving force &#8212; to pressure people running our public offices to make the necessary actions. [...]</description>
		<content:encoded><![CDATA[<p>[...] We should see this survey as a guide to improving the quality of life in our specific neighborhood. It starts from there. We look at the 8 measures &#8212; organizing school for my children, organizing my finances, organizing my health care, finding somewhere to live, making friends, making local friends, setting up utilities, and joining local community groups &#8212; and see were we can help to cultivate &#8216;friendliness,&#8217; directly or indirectly. And what we cultivated should grow as a driving force &#8212; to pressure people running our public offices to make the necessary actions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Corrupt Countries in the World 2009 &#124; Brain Contour</title>
		<link>http://www.braincontour.com/2009/07/22/poverty-and-corruption-will-not-change-national-pride/comment-page-1/#comment-82</link>
		<dc:creator>Most Corrupt Countries in the World 2009 &#124; Brain Contour</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.braincontour.com/?p=94#comment-82</guid>
		<description>[...] present government may be doing something, but is that something able to tackle the massive corruption in the public office, be it in the local and national [...]</description>
		<content:encoded><![CDATA[<p>[...] present government may be doing something, but is that something able to tackle the massive corruption in the public office, be it in the local and national [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
