<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Living in The Land of The Free</title>
	<atom:link href="http://www.braincontour.com/2009/01/21/living-in-the-land-of-the-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braincontour.com/2009/01/21/living-in-the-land-of-the-free/</link>
	<description>Following the linings of the average human cerebrum.</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:47:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Why the Philippines missed the World&#8217;s Friendliest Countries List &#124; Brain Contour</title>
		<link>http://www.braincontour.com/2009/01/21/living-in-the-land-of-the-free/comment-page-1/#comment-211</link>
		<dc:creator>Why the Philippines missed the World&#8217;s Friendliest Countries List &#124; Brain Contour</dc:creator>
		<pubDate>Thu, 07 Jan 2010 05:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.braincontour.com/?p=57#comment-211</guid>
		<description>[...] of the 8 measures, we see that they were not impressive at all or at a standard where we can call a &#8216;friendly&#8217; country. Still the U.S. is positioned at no. [...]</description>
		<content:encoded><![CDATA[<p>[...] of the 8 measures, we see that they were not impressive at all or at a standard where we can call a &#8216;friendly&#8217; country. Still the U.S. is positioned at no. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Corrupt Countries in the World 2009 &#124; Brain Contour</title>
		<link>http://www.braincontour.com/2009/01/21/living-in-the-land-of-the-free/comment-page-1/#comment-83</link>
		<dc:creator>Most Corrupt Countries in the World 2009 &#124; Brain Contour</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.braincontour.com/?p=57#comment-83</guid>
		<description>[...] in the country. No matter how those in the office will assure the Filipinos that the Philippines is political stable, and there is a nationwide crackdown on corruption, those from afar are seeing a different [...]</description>
		<content:encoded><![CDATA[<p>[...] in the country. No matter how those in the office will assure the Filipinos that the Philippines is political stable, and there is a nationwide crackdown on corruption, those from afar are seeing a different [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

